<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Children&#039;s books for mobile devices: PicPocket Books &#187; Digital media</title>
	<atom:link href="http://www.picpocketbooks.com/tag/digital-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.picpocketbooks.com</link>
	<description>Children&#039;s books for mobile devices</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:30:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tools that build  &#8211; not sever &#8211; connections</title>
		<link>http://www.picpocketbooks.com/tools-that-build-not-sever-connections/</link>
		<comments>http://www.picpocketbooks.com/tools-that-build-not-sever-connections/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:24:27 +0000</pubDate>
		<dc:creator>Lynette</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Creative play]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[MomsWithApps]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[video games]]></category>
		<guid isPermaLink="false">http://www.picpocketbooks.com/?p=1234</guid>
		<description><![CDATA[As a parent, I am looking for apps that start with the iPhone but encourage engagement with the world beyond the device.]]></description>
			<content:encoded><![CDATA[<p>With a lineup of over 100,000 apps, Apple has an app for most needs among its iPhone-carrying customers &#8211; that is, the adults. As it turns out, app developers are creating more and more apps for children, which raises a number of interesting questions. Is even more screen time good for kids? What are apps offering to kids? How much learning and growth can be triggered by the use of iPhone apps? Is it all about video games in the end?</p>
<div id="attachment_1241" class="wp-caption alignleft" style="width: 160px"><a href="http://www.picpocketbooks.com/wp-content/uploads/2010/02/boy-playing-video-games.jpg"><img class="size-thumbnail wp-image-1241" title="boy-playing-video-games" src="http://www.picpocketbooks.com/wp-content/uploads/2010/02/boy-playing-video-games-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Playing video games</p></div>
<p>As an iPhone app developer, mom of three growing kids, and a member of MomsWithApps, I deal with this question every day, professionally and personally. In my mind, the child/iPhone combo often conjures images of images of kids playing video games for hours on end, and that’s often the case. At the same time, there are also some fantastic educational apps and benefits that come from mobile devices. So what might be some characteristics of apps for kids that make them worth downloading?</p>
<div id="attachment_1237" class="wp-caption alignright" style="width: 160px"><a href="http://www.picpocketbooks.com/wp-content/uploads/2010/02/iphone-in-kids-hands1.jpg"><img class="size-thumbnail wp-image-1237" title="iphone in kid's hands" src="http://www.picpocketbooks.com/wp-content/uploads/2010/02/iphone-in-kids-hands1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">What limits do you set before you hand your iPhone over?</p></div>
<p>As a parent, I am looking for apps that start with the iPhone but encourage engagement with the world beyond the device, like sparking conversations with family and friends, exploring &#8220;real world&#8221; sites and phenomena through maps and geocaching. I applaud apps that truly require strategic and creative thinking, not just mindless repetition. The latest hot app is not necessarily good for kids just because they like it. In selecting apps, parents should look carefully for ones which are gateways back into the “real” world, not just a highway to the couch.</p>
<p>“Educational” means not just math facts, drills, and phonics, but also activities and content that encourage and develop social and communication skills: like PicPocket Books’ picture books, Tales2Go’s audio library or the conversation starters from the Family Matters App. By expanding horizons, these apps become tools for engagement rather than a drug for tuning out.</p>
<div id="attachment_1235" class="wp-caption alignleft" style="width: 210px"><a href="http://www.picpocketbooks.com/wp-content/uploads/2010/02/A-pause-in-the-play-to-check-the-storyline-of-Sleeping-Beauty.jpg"><img class="size-medium wp-image-1235" title="A pause in the play to check the storyline of Sleeping Beauty" src="http://www.picpocketbooks.com/wp-content/uploads/2010/02/A-pause-in-the-play-to-check-the-storyline-of-Sleeping-Beauty-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">A pause in the play to check the storyline of Sleeping Beauty</p></div>
<p>As responsible parents, we must look closely not only at the content we allow our children to experience on the screen, but also how, when, how often, and where they are plugged in to mobile devices or other screens. One of the best ways to practice moderation and to set enforceable limits is to model the right example for your kids. Recognize that technology can be addictive &#8211; not only for kids but for adults too. If you don’t want your kids to zone out in front of the screen, then stop constantly checking your own devices. Set boundaries and limits that work for your family, and enforce the rules.</p>
<p>In our household, computers and mobile devices are kept on the main living level so parents can monitor online behavior in terms of content and time spent on-line. We have the kids tell us which games they are playing, what they like about them, and have them show us how they play as well &#8211; maybe even play with them, all to ensure that communication and engagement come with the virtual fun. We also make an effort to stay current with new communication platforms and technological developments.</p>
<p>Down the road, knowing how to navigate that world &#8211; and engaging in it creatively and actively -  will keep doors open longer for communicating with kids.</p>
<p>Thanks to MomsWithApps&#8217; Lorraine Akemann and Jill Seman for collaborating and contributing to this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picpocketbooks.com/tools-that-build-not-sever-connections/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are our kids spending too much time consuming digital media?</title>
		<link>http://www.picpocketbooks.com/are-our-kids-spending-too-much-time-consuming-digital-media/</link>
		<comments>http://www.picpocketbooks.com/are-our-kids-spending-too-much-time-consuming-digital-media/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:26:02 +0000</pubDate>
		<dc:creator>Lynette</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Creative play]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital books]]></category>
		<category><![CDATA[outdoor play]]></category>
		<category><![CDATA[reading]]></category>
		<guid isPermaLink="false">http://www.picpocketbooks.com/?p=1139</guid>
		<description><![CDATA[Are you concerned about kids spending too much time "plugged in" and not getting enough good old-fashioned unstructured, creative playtime?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.picpocketbooks.com/wp-content/uploads/2010/01/Playvirtualpet.jpg"><img class="alignleft size-thumbnail wp-image-1140" title="Playvirtualpet" src="http://www.picpocketbooks.com/wp-content/uploads/2010/01/Playvirtualpet-150x150.jpg" alt="" width="150" height="150" /></a> Are you concerned about kids spending too much time &#8220;plugged in&#8221; and not getting enough good old-fashioned unstructured, creative playtime? As a mom who works in the field of digital media for kids publishing <a href="http://itunes.apple.com/md/artist/picpocket-books/id321206790">children&#8217;s picture books to the iPhone and iPod touch</a>, I have thought a lot about balance in my kids&#8217; media diet. One of the reasons I developed <a href="http://www.picpocketbooks.com">PicPocket Books</a> for the <a href="http://http://itunes.apple.com/md/artist/picpocket-books/id321206790">iPhone</a> was to give parents and their kids an educational, kid friendly alternative to video games and movies on the mobile devices. Reading a story book on a screen is a very different experience from playing a repetitive video game on the same screen. It has the same educational, mind-opening benefits as reading a traditional print book: it increases vocabulary, improves concentration and focus, and expands horizons.</p>
<div id="attachment_1142" class="wp-caption alignleft" style="width: 136px"><a href="http://www.picpocketbooks.com/wp-content/uploads/2010/01/creative-play.jpg"><img class="size-medium wp-image-1142  " title="creative play" src="http://www.picpocketbooks.com/wp-content/uploads/2010/01/creative-play-200x300.jpg" alt="" width="126" height="189" /></a><p class="wp-caption-text">Creative play</p></div>
<div id="attachment_1146" class="wp-caption alignright" style="width: 100px"><a href="http://www.picpocketbooks.com/wp-content/uploads/2010/01/snow-play.jpg"><img class="size-thumbnail wp-image-1146 " title="snow play" src="http://www.picpocketbooks.com/wp-content/uploads/2010/01/snow-play-150x150.jpg" alt="" width="90" height="90" /></a><p class="wp-caption-text">Everyone loves a snow day!</p></div>
<div id="attachment_1141" class="wp-caption alignright" style="width: 100px"><a href="http://www.picpocketbooks.com/wp-content/uploads/2010/01/boy-at-play.jpg"><img class="size-thumbnail wp-image-1141 " title="boy at play" src="http://www.picpocketbooks.com/wp-content/uploads/2010/01/boy-at-play-150x150.jpg" alt="" width="90" height="90" /></a><p class="wp-caption-text">Unstructured outdoor playtime</p></div>
<p>I also encourage year &#8217;round outdoor play time for my kids.</p>
<p>They ride bikes, start pick-up soccer games, make forts in the neighborhood and engage in elaborate make-believe games with their neighborhood friends.</p>
<p>We do not allow them to watch TV or movies during the school week. That is just a hard and fast family rule and the kids don&#8217;t even ask for media time during the week &#8211; although election night is an exception &#8211; and maybe the upcoming winter Olympics, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picpocketbooks.com/are-our-kids-spending-too-much-time-consuming-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Brain Handles Screen-Reading</title>
		<link>http://www.picpocketbooks.com/how-the-brain-handles-screen-reading/</link>
		<comments>http://www.picpocketbooks.com/how-the-brain-handles-screen-reading/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:32:33 +0000</pubDate>
		<dc:creator>Eva</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[E-reader]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adaptable brain]]></category>
		<category><![CDATA[brain and reading]]></category>
		<category><![CDATA[digital books]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[paper or screen?]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[screen reading]]></category>
		<guid isPermaLink="false">http://www.picpocketbooks.com/?p=702</guid>
		<description><![CDATA[Have you ever wondered how our brains deal with digital reading? Think about it: for years, centuries, we humans have been reading primarily from paper. Now, reading from a screen is becoming as popular, if not more popular, than reading print! Many of us read the news, magazines, blogs, and of course our mail on [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 145px"><img class="http://www.picpocketbooks.com/wp-content/uploads/2009/11/kindle.jpg " src="http://www.picpocketbooks.com/wp-content/uploads/2009/11/kindle.jpg" alt="" width="135" height="135" /><p class="wp-caption-text">Amazon Kindle</p></div>
<p>Have you ever wondered how our brains deal with digital reading?</p>
<p>Think about it: for years, centuries, we humans have been reading primarily from paper. Now, reading from a screen is becoming as popular, if not more popular, than reading print! Many of us read the news, magazines, blogs, and of course our mail on our computers or mobile devices. E-Books are becoming widely available too.</p>
<p>How do our brains handle this new medium? The New York Times Opinion article <a href="http://roomfordebate.blogs.nytimes.com/2009/10/14/does-the-brain-like-e-books/">Does the Brain like E-Books?</a> has a couple of explanations. In the article, experts address such issues as the balance between focal and peripheral attention (which, incidentally, is disrupted in reading whether from a screen or from traditional print). Do you think people read faster on screen or paper? How is comprehension affected?</p>
<p><a href=" alt="> </a></p>
<p>Jonah Lehrer, in his article, <a href="http://scienceblogs.com/cortex/2009/10/reading_e-books_and_the_brain.php">Reading, E-Books and the Brain</a>, reminds us that the brain is extremely adaptable and that &#8220;we excel at developing new habits.&#8221; He speculates that &#8220;before long, digital ink will feel just as easy as actual ink.&#8221;</p>
<p>Check it out! It&#8217;s pretty interesting to think about reading from the perspective of your brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picpocketbooks.com/how-the-brain-handles-screen-reading/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the future? Children&#8217;s Lit and the Digital Age</title>
		<link>http://www.picpocketbooks.com/whats-the-future-childrens-lit-and-the-digital-age/</link>
		<comments>http://www.picpocketbooks.com/whats-the-future-childrens-lit-and-the-digital-age/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:23:17 +0000</pubDate>
		<dc:creator>Eva</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Children's literature]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[E-reader]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[picture books]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[SmartPhones]]></category>
		<guid isPermaLink="false">http://www.picpocketbooks.com/?p=601</guid>
		<description><![CDATA[What&#8217;s next for children&#8217;s literature? We are zooming into the digital age. Technology keeps changing, and print media is quickly going digital. Is anybody out there nervous? Could we lose something with this change? An article in Publishers Weekly addresses these questions and more: are publishers ready? What about piracy? How will rights be handled? [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s next for children&#8217;s literature? We are zooming into the digital age. Technology keeps changing, and print media is quickly going digital. Is anybody out there nervous? Could we lose something with this change?</p>
<p>An <a href="http://www.publishersweekly.com/article/CA6697464.html?nid=2788&amp;rid=553276850&amp;source=title">article</a> in Publishers Weekly addresses these questions and more: are publishers ready? What about piracy? How will rights be handled? Will libraries become obsolete?</p>
<p>The article summarizes a forum held by the Children&#8217;s Book Council on &#8220;The Current State of E: Publishing in the Digital Age.&#8221;  One panelist states, “E-books add a fantastic functionality to what a book is. Adding interactivity to that experience is also very interesting. And thinking about ways they can be <em>fun</em> [is important], because it’s for children.”</p>
<p>There&#8217;s a lot of potential! What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picpocketbooks.com/whats-the-future-childrens-lit-and-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Seriously? &quot;Dumbest&quot; iPhone Apps</title>
		<link>http://www.picpocketbooks.com/seriously-dumbest-iphone-apps/</link>
		<comments>http://www.picpocketbooks.com/seriously-dumbest-iphone-apps/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:01:35 +0000</pubDate>
		<dc:creator>Eva</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[silly]]></category>
		<category><![CDATA[smartphone]]></category>
		<guid isPermaLink="false">http://lmattke.wordpress.com/?p=184</guid>
		<description><![CDATA[The iPhone has been around for two and 1/2 years now. The App store is younger &#8211; it opened in July, 2008, starting with 500 applications to download. Now, merely a year later, 65,000 applications are available. Sheez! That&#8217;s A LOT of applications to choose from!  Many of them, I&#8217;m sure, are great. Some of [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone has been around for two and 1/2 years now. The <a href="http://en.wikipedia.org/wiki/App_Store">App store</a> is younger &#8211; it opened in July, 2008, starting with 500 applications to download. Now, merely a year later, 65,000 applications are available. Sheez! That&#8217;s A LOT of applications to choose from! </p>
<p>Many of them, I&#8217;m sure, are great. Some of them, I&#8217;m sure, are rather silly. <a href="http://finance.yahoo.com/family-home/article/107332/10-Dumbest-iPhone-Apps.html?mod=family-love_money">These,</a> haha, seem to be some of the silliest.</p>
<p>Enjoy! <img src='http://www.picpocketbooks.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.picpocketbooks.com/seriously-dumbest-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new e-book reader from Barnes and Noble</title>
		<link>http://www.picpocketbooks.com/new-e-book-reader-from-barnes-and-noble/</link>
		<comments>http://www.picpocketbooks.com/new-e-book-reader-from-barnes-and-noble/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:46:36 +0000</pubDate>
		<dc:creator>Lynette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[E-reader]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[SmartPhones]]></category>
		<guid isPermaLink="false">http://lmattke.wordpress.com/?p=175</guid>
		<description><![CDATA[Barnes and Noble is getting in the game. Their new e-book reader is an app for the iPhone. It is a free download which comes with two free books (classics by Jane Austin and James Fenimore Cooper). Mel Martin, who reviewed the B&#38;N e-book reader in his article that showed up in the Publishers Weekly [...]]]></description>
			<content:encoded><![CDATA[<p>Barnes and Noble is getting in the game. Their new e-book reader is an app for the iPhone. It is a free download which comes with two free books (classics by Jane Austin and James Fenimore Cooper).</p>
<p>Mel Martin, who reviewed the B&amp;N e-book reader in his article that showed up in the Publishers Weekly Morning report, called it a &#8220;festival of frustration.&#8221; In order to see anything, even the free e-books, he had to go through the tedious process of setting up an account, complete with password and, well, to make a long story short, just too many steps. Martin wasn&#8217;t wowed by the selection (process or presentation) when he finally got on the site, and pricing was&#8230;suspicious.</p>
<p>My interest still is in e-picture books. If B&amp;N offers any, I couldn&#8217;t figure out how to view them. For children&#8217;s picture books, PicPocket Books apps look like the best option &#8211; you can download individual titles with one click or tap just like you would a song &#8211; no extra application or account needed.</p>
<p>Martin&#8217;s review of the B&amp;N app is worth reading in its entirety for his humorous account of his frustration. Here&#8217;s the link:<a> Barnes and Noble jumps into the e-book pool.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picpocketbooks.com/new-e-book-reader-from-barnes-and-noble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Bad Media?</title>
		<link>http://www.picpocketbooks.com/144/</link>
		<comments>http://www.picpocketbooks.com/144/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:47:49 +0000</pubDate>
		<dc:creator>Eva</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[reading]]></category>
		<guid isPermaLink="false">http://lmattke.wordpress.com/?p=144</guid>
		<description><![CDATA[I suppose there is always something to worry about when it comes to &#8220;our (collective) children.&#8221; Now that we are officially in the 21st century, the Big Bad Media is worrisome. Is media hurting children developmentally? Is it replacing reading? An article (2003) from the Kaiser Family Foundation addresses these concerns. The study focused on 0-6 year-olds [...]]]></description>
			<content:encoded><![CDATA[<p>I suppose there is always something to worry about when it comes to &#8220;our (collective) children.&#8221; Now that we are officially in the 21st century, the Big Bad Media is worrisome. Is media hurting children developmentally? Is it replacing reading?</p>
<p>An <a href="http://www.kff.org/entmedia/entmedia102803nr.cfm">article</a> (2003) from the Kaiser Family Foundation addresses these concerns. The study focused on 0-6 year-olds and their media use. According to the many statistics that spatter the article, young children are spending a sizable amount of their time with media, whether it be videogames, computers, or TVs. </p>
<p>The overall tone of the article is surprise. The study asserts that children, on average, spend as much time with media as they do playing outdoors, and far more time with media than they do reading. &#8220;These are astonishing data. Today&#8217;s preschoolers are starting to use media much younger than we thought,&#8221; stated study co-author Ellen Wartella. According to article, maybe we should be a little worried about media.</p>
<p>Yet is media for young children wholly bad? Of course not. Nor, frankly, can it be entirely avoided. Whether it&#8217;s comfortable for us or not, digital media is here to stay. Short of keeping children in wooden cabins in the forest, exposure to media is unavoidable. So what can we do?</p>
<p>As the article states, quality is as great a consideration as quantity. Balance is important as well. The article notes that children of parents who set boundaries on media time spend an average of  1/2 hour less per day plugged in. </p>
<p>We can&#8217;t fully &#8220;protect&#8221; our children from digital media exposure. We may not even want to &#8211; we would like our children to grow up with many of the skills and understandings that come with media exposure. We don&#8217;t want to raise children more suited for the 1900s than 2000s. And is media harming our children developmentally? It can, of course, but so can many things. Blaming the Big Bad Media is hopeless; it&#8217;s stronger than we are. </p>
<p>But we can be choosy about the (Big? Bad? maybe not always) media exposure we do allow. Quality and quantity are negotiable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picpocketbooks.com/144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is digital media replacing books?</title>
		<link>http://www.picpocketbooks.com/is-digital-media-replacing-books/</link>
		<comments>http://www.picpocketbooks.com/is-digital-media-replacing-books/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:37:21 +0000</pubDate>
		<dc:creator>Eva</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<guid isPermaLink="false">http://lmattke.wordpress.com/?p=59</guid>
		<description><![CDATA[There is no use in denying that digital media is the way of the future. Even over the last ten years, think how far technology has come! The rapid advancements in technology have led to some concern about the fate of older ways. A question that has occurred to me is, will hand-held electronic devices [...]]]></description>
			<content:encoded><![CDATA[<p>There is no use in denying that digital media is the way of the future. Even over the last ten years, think how far technology has come! The rapid advancements in technology have led to some concern about the fate of older ways. A question that has occurred to me is, will hand-held electronic devices some day replace books? </p>
<p>I remember the first time I saw an advertisement for the Amazon Kindle. <em>Oh great</em>, I thought, <em>technology is taking over books now too!  </em> Yet I don&#8217;t feel that way anymore. I don&#8217;t think that digital media strives to replace paper books, nor do I believe it ever could replace paper books. This <a href="http://www.scholastic.com/aboutscholastic/news/readingreport.htm">article</a>, about a Scholastic study, agrees.</p>
<p>&#8220;Kids age 5-17 believe technology will supplement &#8211; not replace &#8211; book reading and say they will always want to read books printed on paper&#8221; states the article. I believe this is because the experiences are so different. Certainly a hand-held device (like the iPhone or Kindle) is more convenient in many ways. It is small, light, and can hold many more books than it will ever be comfortable to carry in paper. For on-the-go, a hand-held device is perfect. </p>
<p>But if you are sitting at home, relaxing, a book seems much more suitable. Additionally, there is the sentimentality of lending a book to friends, or writing notes in the margins and underlining text. I am sure that hand-held devices have a feature for marking text, but there is something different and irreplaceable about physically marking a physical page.  </p>
<p>The article also suggests that digital media can complement physical books by extending &#8220;the reading experience &#8211; by going to book or author websites or connecting with other readers.&#8221; I have found this to be true. I have often visited my favorite author&#8217;s (<a href="http://www.jennycrusie.com/">Jennifer Crusie</a>) webpage. I like reading her articles and learning more about her books. Digital media can, therefore, complement the reading in general. </p>
<p>I no longer feel concerned that digital media will replace paper books. Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picpocketbooks.com/is-digital-media-replacing-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/33 queries in 0.181 seconds using disk: basic
Object Caching 916/1003 objects using disk: basic

Served from: www.picpocketbooks.com @ 2012-02-08 00:24:24 -->
